5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
SEE ALL PHOTOS
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
5266, 1152 E 67 Highway A
For Sale

5266, 1152 E 67 Highway A

5266, 1152 E 67 Highway A, Rainbow, TX 76077

$5,495,400
Prime Riverfront Development Opportunity! Expansive ~128acre property along the Brazos River with Hwy 67 & CR frontage, offering unmatched visibility and investment potential. Just outside Glen Rose limits, TX- Dinosaur Capital of TX & top tourist destination, under an hour from Fort Worth & Dallas, and 15mins from Granbury-America's Best Historic Small Town. With over 1,000 feet of Hwy 67 frontage & half-mile of riverfront, this property is highly desirable & visible. Glen Rose attracts over 400,000 visitors annually, boosting the local economy. Year-round events in Glen Rose & Granbury enhance the property's appeal. With no zoning or restrictions and preliminary engineering for an RV&Tiny home resort, this property meets the high demand for various developments. The area's steady population growth increases the demand for housing and STR, making this a unique investment opportunity with immense potential for residential, commercial, or recreational development.More details to come.

127.74 Acres lot

Nychole Fung

Nychole Fung

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area127.74 Acres
  • MLS® ID20663570
  • TypeCommercial
  • Water FrontageRiver Front, Waterfront
  • View DescriptionWater

Exterior

  • STORIES1
  • water SourceCommunity/Coop, Well
  • utilitiesElectricity Available, Electricity Connected, Septic Available, Water Available
  • lot featuresAcreage, Hardwood Trees, Pasture, Pond, Many Trees, Waterfront
  • sewerSeptic Tank

Financial

  • Sales Price$5,495,400
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 5266, 1152 E 67 Highway A, Rainbow, TX 76077. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Me on Instagram